Tariffs
Please view the list of rates below then give us a call or email us and we will make a booking for you to stay at Busselton holiday Village in Busselton!
At certain times of the year there may be minimum nights stay required. Sorry for any inconvenience this may cause. Please contact us with your requirements and we will do our best to meet your needs.
Remember to view our specials page!
| Off Peak | Shoulder | Peak | ||
Camping |
||||
| Couple | Daily | $28.00 | $32.00 | $40.00 |
| Weekly | $175.00 | $190.00 | $280.00 | |
| Group 4 | Daily | $44.00 | $48.00 | $56.00 |
| Weekly | $285.00 | $308.00 | $392.00 | |
| Senior | Daily | $25.00 | $28.00 | Nil |
| Weekly | $154.00 | $162.00 | Nil | |
On-site Caravan |
||||
| Couple (not including linen) | Daily | $75.00 | $90.00 | $110.00 |
| Weekly | $300.00 | $400.00 | $600.00 | |
| Group 4 (not including linen) | Daily | $105.00 | $120.00 | $140.00 |
| Weekly | $450.00 | $600.00 | $880.00 | |
Open Plan Chalet |
||||
| Couple | Daily | $95.00 | $110.00 | $170.00 |
| Weekly | $595.00 | $650.00 | $1,085.00 | |
| Group 4 | Daily | $125.00 | $140.00 | $200.00 |
| Weekly | $750.00 | $850.00 | $1,295.00 | |
2 Bedroom Chalet |
||||
| Couple | Daily | $105.00 | $120.00 | $180.00 |
| Weekly | $600.00 | $700.00 | $1,100.00 | |
| Group 4 | Daily | $135.00 | $150.00 | $210.00 |
| Weekly | $800.00 | $900.00 | $1,300.00 | |
3 Bedroom Chalet |
||||
| Couple | Daily | $135.00 | $150.00 | $210.00 |
| Weekly | $800.00 | $900.00 | $1,295.00 | |
| Group 4 | Daily | $170.00 | $180.00 | $240.00 |
| Weekly | $1,000.00 | $1,100.00 | $1,500.00 | |
Guesthouse - 8 Bedrooms, 3 Bathrooms |
||||
| Full House | Daily | $500.00 | $500.00 | $500.00 |
| Weekly | $3,500.00 | $3,500.00 | $3,500.00 | |
| Please enquire about Tariff on less rooms. | ||||
The Townhouse Dunsborough - 4 Bedrooms, 2 Bathrooms |
||||
| Weekday | Daily | $300.00 | $450.00 | |
| (min 3 night stay) | Weekly | $2,000.00 | $3,000.00 | |
| Weekend | $450.00 | $500.00 | ||
| (min 2 night stay) | $2,000.00 | $3,000.00 | ||
Additional Fees/Charges |
||||
| ONE NIGHT STAY SURCHARGE Saturday night and may apply to some Friday nights |
$30.00 | |||
| ADDITIONAL CAMPERS | $8.00 | |||
| ADDITIONAL CHALET GUESTS | $15.00 | |||
| LINEN | $15.00 | |||
Seasons
PEAK
Christmas, New year, Easter, Ironman, Half Ironman, Leeuwin, Long Weekend, Jan Holidays and local events.
SHOULDER
April, October school holidays -February to June and thenSeptember to mid December
OFF PEAK
June, July, August and also inclusive of July school holidays
LONG WEEKENDS 3 Night minimum booking applies
Bookings
A deposit of 1 nights accommodation is required to secure a booking (this applies to all bookings). Full payment of balance to be paid 2 weeks prior to arrival (this applies to The Townhouse - Dunsborough bookings).
Cancellation
$30 cancellation fee applies to all cancellations.
- A full refund less $30 cancellation fee if cancelled 30 days prior to arrival in Off-peak periods.
- A full refund less $30 cancellation fee if cancelled 60 days prior to arrival in Peak periods.
Arrival and Departure Times
Check-in is 2pm and Check-out 10am. Please inform us when booking if you require an early check-in or late check-out and we will do our best to accommodate this.
Linen
Linen is provided in all Chalets, Guesthouse and The Townhouse, with the exception of beach towels - Please do not use our towels for the beach.
Pets
Sorry pets are not permitted.
Smoking
Smoking is not permitted in Chalets, Guesthouse or The Townhouse.